Search Statistics



Advanced Search

Search Statistics for Institut de tourisme et d'hôtellerie du Québec

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 language_keyword:fre 160 18.60% 0.00
2 157 18.26% 11.89
3 ,subject_keyword:true 86 10.00% 0.00
4 dateIssued_keyword:[1977 TO 1979] 21 2.44% 0.00
5 subject_keyword:Stage 21 2.44% 0.00
6 has_content_in_original_bundle_keyword:true 20 2.33% 0.00
7 author_keyword:Lagueux, Jean 19 2.21% 0.00
8 author_keyword:Lamy, Jean-Maurice, 1931- 19 2.21% 0.00
9 author_keyword:Institut de tourisme et d'hôtellerie du Québec 18 2.09% 0.00
10 author_keyword:Nanot, Audrey 18 2.09% 0.00

Total

Searches % of Total Pageviews / Search
860 100.00% 0.00