Search Statistics



Advanced Search

Search Statistics for Institut des troubles d’apprentissage (précédemment AQETA)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Chauvin, Alexandre 33482 42.40% 0.00
2 author_keyword:Fichten, Catherine S. 23559 29.83% 0.00
3 has_content_in_original_bundle_keyword:false 22772 28.84% 0.00
4 dateIssued_keyword:2012 21890 27.72% 0.00
5 author_keyword:Budd, Jillian 16771 21.24% 0.00
6 author_keyword:Juhel, Jean-Charles 16736 21.19% 0.00
7 author_keyword:Havel, Alice 16424 20.80% 0.00
8 type_keyword:Actes de colloque 16124 20.42% 0.00
9 author_keyword:Mimouni, Zohra 16068 20.35% 0.00
10 subject_keyword:Trouble d'apprentissage 15984 20.24% 0.00

Total

Searches % of Total Pageviews / Search
78965 100.00% 0.00