Search Statistics



Advanced Search

Search Statistics for Institut des troubles d’apprentissage (précédemment AQETA)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 ,subject_keyword:Adaptation+scolaire 586 5.17% 0.00
2 déficience,subject:déficience 121 1.07% 0.00
3 104 0.92% 3.24
4 subject_keyword:Adaptation+scolaire 95 0.84% 0.00
5 language_keyword:fre 92 0.81% 0.00
6 ,subject:(Adaptation+scolaire) 90 0.79% 0.00
7 has_content_in_original_bundle_keyword:false 79 0.70% 0.00
8 author_keyword:Budd, Jillian 72 0.64% 0.00
9 author_keyword:Raymond, Odette 70 0.62% 0.00
10 language_keyword:eng 70 0.62% 0.00

Total

Searches % of Total Pageviews / Search
11332 100.00% 0.00