dc.contributor.author | Forcier, Paul | fr |
dc.date.accessioned | 2015-11-06T07:20:29Z | |
dc.date.available | 2015-11-06T07:20:29Z | |
dc.date.issued | 1988. | fr |
dc.identifier.other | cdc000306 | fr |
dc.identifier.uri | http://eduq.info/xmlui/handle/11515/4288 | |
dc.description | Inséré dans un portefeuille | fr |
dc.format.extent | 10 f. ; 30 cm | fr |
dc.format.medium | Ressource physique | fr |
dc.language.iso | fre | fr |
dc.publisher | Collège Marie-Victorin, | fr |
dc.subject | Formation fondamentale | fr |
dc.subject | Plan de cours | fr |
dc.subject | Role | fr |
dc.title | Le plan de cours : signe et gage de cohérence institutionnelle / | fr |
dc.type | Publication de collège | fr |
Files | Size | Format | View |
---|---|---|---|
There are no electronic files associated with this item. Contact us (info@cdc.qc.ca) to borrow this book. |