Search Statistics



Advanced Search

Search Statistics for Cégep international

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 language_keyword:fre 1529 11.67% 0.00
2 author_keyword:Cégep international 1247 9.52% 0.00
3 has_content_in_original_bundle_keyword:false 1233 9.41% 0.00
4 type_keyword:Autre type de document 1008 7.69% 0.00
5 subject_keyword:Mondialisation 806 6.15% 0.00
6 subject_keyword:Cégep 772 5.89% 0.00
7 subject_keyword:Éducation internationale 766 5.85% 0.00
8 publisher_keyword:Cégep international, 716 5.46% 0.00
9 subject_keyword:Étudiant étranger 701 5.35% 0.00
10 subject_keyword:Échange d'étudiants 696 5.31% 0.00

Total

Searches % of Total Pageviews / Search
13102 100.00% 0.00