Search Statistics



Advanced Search

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 language_keyword:fre 7150915 54.18% 0.00
2 type_keyword:Livre 6351290 48.12% 0.00
3 has_content_in_original_bundle_keyword:false 6268076 47.49% 0.00
4 subject_keyword:Criminalité 6214107 47.08% 0.00
5 subject_keyword:Alcoolisme 5715830 43.31% 0.00
6 subject_keyword:Délinquance 5681097 43.04% 0.00
7 subject_keyword:Jeune 5680562 43.04% 0.00
8 subject_keyword:Jeunesse 5578840 42.27% 0.00
9 subject_keyword:Suicide 5558145 42.11% 0.00
10 subject_keyword:Drogue 5557529 42.11% 0.00

Total

Searches % of Total Pageviews / Search
13198149 100.00% 0.02