dc.contributor.author | Terrill, Ronald | |
dc.contributor.author | Ducharme, Robert | |
dc.date.accessioned | 2022-09-14T21:22:49Z | |
dc.date.available | 2022-09-14T21:22:49Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | https://eduq.info/xmlui/handle/11515/38598 | |
dc.format.extent | 68 pages ; 28 cm. | |
dc.format.medium | Ressource physique | |
dc.language.iso | eng | |
dc.publisher | Dawson College | |
dc.subject | Recherche collégiale | fr |
dc.subject | Caractéristiques de l'étudiant | fr |
dc.subject | Passage au collégial | fr |
dc.subject | Réussite scolaire | fr |
dc.subject | Étudiant à risque | fr |
dc.subject | Enquête | fr |
dc.title | Profile of incoming College students and the relationship to student success based on the SRAM study | |
dc.type | Rapport de recherche |
Files | Size | Format | View |
---|---|---|---|
There are no electronic files associated with this item. Contact us (info@cdc.qc.ca) to borrow this book. |