Search Statistics



Advanced Search

Search Statistics for Collèges publics - CÉGEPS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 language_keyword:fre 73485 32.55% 0.00
2 publisher_keyword:Dawson College 38003 16.84% 0.00
3 subject_keyword:Enseignement collégial 36997 16.39% 0.00
4 publisher_keyword:Cégep André-Laurendeau 30391 13.46% 0.00
5 has_content_in_original_bundle_keyword:true 29734 13.17% 0.00
6 subject_keyword:Réussite scolaire 24385 10.80% 0.00
7 type_keyword:Rapport de recherche 23903 10.59% 0.00
8 has_content_in_original_bundle_keyword:false 23902 10.59% 0.00
9 dateIssued_keyword:[2020 TO 2024] 20662 9.15% 0.00
10 dateIssued_keyword:[2000 TO 2009] 18157 8.04% 0.00

Total

Searches % of Total Pageviews / Search
225734 100.00% 0.00