dc.contributor.author | Aberra, Worku | fr |
dc.date.accessioned | 2015-11-06T03:41:29Z | |
dc.date.available | 2015-11-06T03:41:29Z | |
dc.date.issued | 2004 | fr |
dc.identifier.other | cdc023098 | fr |
dc.identifier.uri | http://eduq.info/xmlui/handle/11515/2552 | |
dc.description | Titre de la couv. | fr |
dc.description | "This research project is made possible by a grant from the Ministry of education of the province of Quebec through PAREA" | fr |
dc.description | Bibliogr.: f. 41-42 | fr |
dc.format.extent | iv, 42 f. ; 28 cm | fr |
dc.format.medium | Ressource physique | fr |
dc.language.iso | eng | fr |
dc.publisher | Dawson College, | fr |
dc.subject | PAREA (Programme d'aide à la recherche sur l'enseignement et l'apprentissage) | fr |
dc.subject | Rapport de recherche | fr |
dc.subject | Enseignement collégial | fr |
dc.subject | Fréquentation scolaire | fr |
dc.subject | Étudiant au collège | fr |
dc.subject | Note | fr |
dc.subject | Économie | fr |
dc.title | An empirical study of factors determining the success rates of social science students at Dawson College : attendance and grades in an introductory economics course : PAREA project PA-2002-07 / | fr |
dc.type | Rapport de recherche | fr |
Files | Size | Format | View |
---|---|---|---|
There are no electronic files associated with this item. Contact us (info@cdc.qc.ca) to borrow this book. |