Search Statistics



Advanced Search

Search Statistics for Livres des Presses de l'UdeM

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 language_keyword:fre 247 8.64% 0.00
2 dateIssued_keyword:[1980 TO 1989] 217 7.59% 0.00
3 publisher_keyword:Université de Montréal, Faculté des sciences de l'éducation, 164 5.74% 0.00
4 type_keyword:Livre 152 5.32% 0.00
5 has_content_in_original_bundle_keyword:false 125 4.37% 0.00
6 subject_keyword:Enseignement universitaire 74 2.59% 0.00
7 has_content_in_original_bundle_keyword:true 64 2.24% 0.00
8 subject_keyword:Méthode d'enseignement 53 1.85% 0.00
9 subject_keyword:Enseignement magistral 46 1.61% 0.00
10 dateIssued_keyword:[2000 TO 2009] 44 1.54% 0.00

Total

Searches % of Total Pageviews / Search
2859 100.00% 0.00