dc.date.accessioned | 2015-11-10T13:54:27Z | |
dc.date.available | 2015-11-10T13:54:27Z | |
dc.date.issued | 2004- | fr |
dc.identifier.isbn | 2550424697 (2003) | fr |
dc.identifier.isbn | 2550460804 (2005) (br.) | fr |
dc.identifier.other | cdc023324 | fr |
dc.identifier.uri | http://eduq.info/xmlui/handle/11515/31458 | |
dc.description | 2003- | fr |
dc.description | Titre de la couv. | fr |
dc.format.extent | v. ; 14 x 22 cm | fr |
dc.format.medium | Ressource physique | fr |
dc.language.iso | eng | fr |
dc.publisher | Ministère de l'éducation, | fr |
dc.subject | Enseignement secondaire | fr |
dc.subject | Formation professionnelle | fr |
dc.subject | Enquête sur les diplômés | fr |
dc.subject | Programme de formation professionnelle | fr |
dc.subject | Statistiques | fr |
dc.subject | Marché du travail | fr |
dc.title | Relance survey vocational training at the secondary level : employment situation of graduates, 2001, 2002 and 2003 surveys | fr |
dc.type | Statistiques | fr |
Files | Size | Format | View |
---|---|---|---|
There are no electronic files associated with this item. Contact us (info@cdc.qc.ca) to borrow this book. |